Name | Location | Ticket Number | Date | |
---|---|---|---|---|
1. Timothy Huseman | Union, KY | 146 | 8/23/22 | |
2. Gary Kinman | Lebanon, OH | 816 | 8/25/22 | |
3. James Pugliano | Nashua, NH | 1069 | 8/30/22 | |
4. Torsten Ramirez | Fountain, CO | 637 | 9/01/22 | |
5. William Szafarowicz | Wilbraham, MA | 193 | 9/06/22 | |
6. John Turrrentine | Grand Rapids, MI | 256 | 9/08/22 | |
7. Kevin Moorman | Westchester, OH | 960 | 09/13/22 | |
8. James Ervin | Rio Verde, AZ | 831 | 9/15/22 | |
9. Joseph Ciaramella | Lewes, DE | 159 | 9/20/22 | |
10. Jason Dole | West Palm Beach, FL | 88 | 9/22/22 | |
11. Timothy Parodo | Kewaskum, WI | 1002 | 9/27/22 | |
12. Chris White | Bowman, GA | 904 | 9/29/22 | |
13. Clarence Reed | Flowery Branch, GA | 112 | 10/4/22 | |
14. Darlene Patulski |
| 681 | 10/6/22 | |
15. Dennis Whan | Greensboro, GA | 795 | 10/11/2022 | |
16. Julie Balutis | Alexandria, VA | 66 | 10/13/22 | |
17. Sandra Walch | Saline, MI | 329 | 10/18/22 | |
18. Don Lampert | Cincinnati, OH | 915 | 10/20/22 | |
19. Ken Teuchtler | Jupiter, FL | 188 | 10/25/22 | |
20. Peter Carbone | Oakham, MA | 869 | 10/27/22 | |
21. Marry Ann Romigh | Emlenton, PA | 631 | 11/1/22 | |
22. Gerald Brady | The Villages, FL | 571 | 11/3/22 |
For more information, contact Molly Lyons (513-487-3938) or sign-up below