Name | Location | Ticket Number | Date |
---|---|---|---|
1. Jack Sadler | Pinehurst, NC | 696 | 2/06/2025 |
2. TBA | TBA | TBA | 2/11/2025 |
3. Daniel Dorrance | Round Rock, TX | 128 | 2/13/2025 |
4. Lindsey Stults | Bristol, IN | 230 | 2/18/2025 |
5. James Nichols | Mineola, TX | 738 | 2/20/2025 |
6. Jason Dole | West Palm Beach, FL | 127 | 2/25/2025 |
7. Louis Zaharis | New Berlin, WI | 464 | 2/27/2025 |
8. Dawn Noble | Utica, NY | 260 | 3/04/2025 |
9. Ronald Fields | Savanah, GA | 876 | 3/06/2025 |
10. Edward Martin | Louisville, KY | 562 | 3/11/2025 |
11. Pablo Diaz | Keller, TX | 366 | 3/13/2025 |
12. Harry Nally | Louisville, KY | 567 | 3/18/2025 |
13. Margaret Dvorsack | Indepedence, OH | 205 | 3/20/2025 |
14. | 3/25/2025 | ||
For more information, contact Molly Lyons (513-487-3938) or sign-up below