Name | Location | Ticket Number | Date | |
---|---|---|---|---|
1. James Kelly | Ashton, PA | 693 | 3/02/23 | |
2. Catherine Fischer | Elkridge, MD | 862 | 3/07/23 | |
3. Julie Balutis | Alexandria, VA | 318 | 3/9/23 | |
4. John Courtney | Columbia, MD | 951 | 3/14/23 | |
5. Amanda Grimes | Bowling Green, KY | 257 | 3/16/23 | |
6. Greg Faulhaber | Litchfield Park, AZ | 37 | 3/21/23 | |
7. Paul Westcott | Overland Park, FL | 600 | 3/23/23 | |
8. Mike Reymann |
| 655 | 3/28/23 | |
9. Joseph Ciaramella | Lewes. DE | 768 | 3/30/23 | |
10. Gail Prather | Loveland, OH | 711 | 4/4/23 | |
11. Barbara Madden | Tampa, FL | 522 | 4/6/23 | |
12. John Lindquist | Muncie, IN | 666 | 4/11/23 | |
13. Jana Ray | Palm Harbor, FL | 1152 | 4/13/23 | |
14. Victor Castillo | Falls Church, VA | 269 | 4/18/23 | |
15. Robert Stewart | Toledo, OH | 1071 | 4/20/23 | |
16. Julie Balutis | Alexandria, VA | 316 | 4/25/23 | |
17. Christ Martin | Pasadena, MD | 581 | 4/27/23 | |
18. James Squadrito | Devon, PA | 13 | 5/2/23 | |
19. Fredrick Deyo | Deland, FL | 438 | 5/4/23 | |
20. Thomas Gissal | Lannon, WI | 854 | 5/9/23 | |
21. Williams Stewart | Prosper, TX | 276 | 5/11/23 | |
22. Alexander Actipis | Napperville, IL | 1384 | 5/16/23 |
For more information, contact Molly Lyons (513-487-3938) or sign-up below